Damn it
From Wiki 24
"Damn it" is an expletive regularly spoken by characters on 24, especially Jack Bauer.
Contents |
[edit] Jack Bauer
The table below shows how many times Jack said "damn it" in each episode.
| Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | Ep 7 | Ep 8 | Ep 9 | Ep 10 | Ep 11 | Ep 12 | Ep 13 | Ep 14 | Ep 15 | Ep 16 | Ep 17 | Ep 18 | Ep 19 | Ep 20 | Ep 21 | Ep 22 | Ep 23 | Ep 24 | Total | Average DPEs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .58 |
| Season 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 17 | .71 |
| Season 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 0 | 0 | - | 6 | .55 |
| Season 4 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 20 | .83 |
| Season 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | .30 |
| Season 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 Redemption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season 7 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
[edit] Damn it, (person)
One of the many variations of the phrase is used Jack shouting "Damn it" followed by the name of a person he is upset with. Jack has used this many times in the series for a number of characters.
- "Damn it, George": 3
- "Damn it, Bill": 3
- "Damn it, Chloe": 3
- "Damn it, Audrey": 2
- "Damn it, Chase": 2
- "Damn it, Tony": 1
- "Damn it, Erin": 1
- "Damn it, Eddie": 1
- "Damn it, Joe": 1
- "Damn it, Christopher":1
[edit] Use by other characters
Below is the same chart as above including references by all characters other than Jack.
| Ep 1 | Ep 2 | Ep 3 | Ep 4 | Ep 5 | Ep 6 | Ep 7 | Ep 8 | Ep 9 | Ep 10 | Ep 11 | Ep 12 | Ep 13 | Ep 14 | Ep 15 | Ep 16 | Ep 17 | Ep 18 | Ep 19 | Ep 20 | Ep 21 | Ep 22 | Ep 23 | Ep 24 | Total | Average DPEs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 13 | .54 |
| Season 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .38 |
| Season 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 0 | 3 | - | 11 | 1.0 |
| Season 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | .62 |
| Season 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 1.1 |
| Season 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 Redemption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season 7 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - |
[edit] Totals
- David Palmer: 5
- Charles Logan: 5
- Chase Edmunds: 4
- Kim Bauer: 4
- Wayne Palmer: 3
- Ira Gaines: 3
- Curtis Manning: 3
- Tony Almeida: 3
- Edgar Stiles: 2
- Lynn McGill: 2
- Miguel: 2
- Dave Conlon: 2
- Michelle Dessler: 2
- Martha Logan: 2
- Chloe O'Brian: 2
- Karen Hayes: 1
- Gary: 1
- Jason: 1
- Bill Buchanan: 1
- Dina Araz: 1
- Omar: 1
- Nina Myers: 1
- Ryan Chappelle: 1
- Andre Drazen: 1
- Mark DeSalvo: 1
- Kevin Carroll: 1
- Dan Mounts: 1
- Alan Hayes: 1
- Unnamed cop in 1x05: 1
- John Mason: 1
- NEST Tech #1: 1
- Ramon Garcia: 1
- John Keeler: 1
