Deaths on 24
From Wiki 24
- You may be looking for a list of deaths of 24 cast and crew.
This is a list of deaths confirmed to have happened during the 24-hour periods covered by each season of 24. Some times are approximate.
Contents |
[edit] Day 1
| Total number | Season number | Victim's name | Killer's name | Time of death | |
|---|---|---|---|---|---|
| 1 | 1 | Flight 221 stewardess | Mandy | 12:57am | |
| 2 | 2 | Martin Belkin | Mandy | 12:57am | |
| 3 | 3 | Flight 221 stewardess | Mandy | 12:57am | |
| 4 | 4 | Flight 221 stewardess | Mandy | 12:57am | |
| 5-257 | 5-257 | Flight 221 passengers and crew | Mandy | 12:57am | |
| 258 | 258 | Scott Baylor | hitman | 1:11am | |
| 259-260 | 259-260 | hitmen | Jack Bauer | 1:35am | |
| 261 | 261 | Richard Walsh | sniper | 1:54am | |
| 262 | 262 | Bridgit | Jonathan Matijevich | 2:55am | |
| 263 | 263 | Jessie Hampton | Greg Penticoff | 3:52am | |
| 264 | 264 | Dan Mounts | Ira Gaines | 4:59am | |
| 265 | 265 | Janet York | Kevin Carroll | 5:47am | |
| 266 | 266 | Jamey Farrell | Nina Myers | 9:12am | |
| 267 | 267 | Ted Cofell | Jack Bauer / Ted Cofell | 10:36am | |
| 268 | 268 | Eli Stram | Teri Bauer | 10:58am | |
| 269 | 269 | George Ferragamo | Carl Webb's associates | 11:30am | |
| 270-271 | 270-271 | Ira Gaines' henchmen | Jack Bauer | 11:59am | |
| 272 | 272 | Neill Choi | Jack Bauer | 12:23pm | |
| 273 | 273 | Ira Gaines | Jack Bauer | 12:56pm | |
| 274-276 | 274-276 | Ira Gaines' henchmen | Alexis Drazen | 1:35pm | |
| 277 | 277 | Kevin Carroll | Alexis Drazen | 1:36pm | |
| 278 | 278 | Robert Ellis | strangler | 2:59pm | |
| 279 | 279 | Daniels | Jovan Myovic | 3:22pm | |
| 280 | 280 | CTU agent | Jovan Myovic | 3:22pm | |
| 281 | 281 | Ron | Jovan Myovic | 3:32pm | |
| 282 | 282 | Jeff Breeher | Jovan Myovic | 3:36pm | |
| 283 | 283 | Mishko Suba | Ted Paulson | 3:44pm | |
| 284 | 284 | Williams | Jovan Myovic | 5:55pm | |
| 285 | 285 | Alan Morgan | Teddy Hanlin | 5:59pm | |
| 286 | 286 | Frank Allard's friend | SWAT officer | 6:53pm | |
| 287 | 287 | Chris | Jovan Myovic | 6:57pm | |
| 288 | 288 | Jovan Myovic | Tony Almeida | 6:58pm | |
| 289 | 289 | Lawrence | Harris' men | 8:06pm | |
| 290 | 290 | Ray | Harris' men | 8:08pm | |
| 291-292 | 291-292 | Department of Defense men | Harris' men | 8:19pm | |
| 293-294 | 293-294 | Department of Defense men | Harris' men | 8:20pm | |
| 295 | 295 | Mark DeSalvo | Andre Drazen | 8:20pm | |
| 296 | 296 | LAPD officer | Drazen henchmen | 8:59pm | |
| 297 | 297 | Mila Luminovic | Victor Drazen | 9:28pm | |
| 298 | 298 | Ted Paulson | Jovan Myovic | 9:29pm | |
| 299 | 299 | Nikola Luminovic | Victor Drazen | 9:34pm | |
| 300 | 300 | Alexis Drazen | Elizabeth Nash | 10:08pm | |
| 301 | 301 | Marko | Jack Bauer | 11:21pm | |
| 302 | 302 | Serge | Jack Bauer | 11:21pm | |
| 303-305 | 303-305 | Drazen henchmen | Jack Bauer | 11:21pm | |
| 306 | 306 | Andre Drazen | Jack Bauer | 11:22pm | |
| 307 | 307 | Victor Drazen | Jack Bauer | 11:23pm | |
| 308 | 308 | CTU technician | Nina Myers | 11:33pm | |
| 309 | 309 | Teri Bauer | Nina Myers | 11:54pm | |
| 310-311 | 310-311 | CTU security guards | Nina Myers | 11:55pm |
[edit] Day 2
| Total number | Season number | Victim's name | Killer's name | Time of death | |
|---|---|---|---|---|---|
| 312 | 1 | Marshall Goren | Jack Bauer | 8:54am | |
| 313-314 | 2-3 | bomb makers | terrorist | 9:05am | |
| 315 | 4 | Danny | Eddie Grant | 10:11am | |
| 316 | 5 | Barber | terrorist | 10:21am | |
| 317 | 6 | terrorist | Arroyo | 10:21am | |
| 318 | 7 | Ivers | Eddie Grant / Chris / Scott | 10:57am | |
| 319 | 8 | Appell | Eddie Grant / Chris / Scott | 10:57am | |
| 320 | 9 | Clark | Eddie Grant / Chris / Scott | 10:57am | |
| 321-336 | 10-25 | CTU personnel | Eddie Grant / Chris / Scott | 10:57am | |
| 337 | 26 | Scott | Jack Bauer | 11:09am | |
| 338 | 27 | Chris | Jack Bauer | 11:09am | |
| 339 | 28 | Eddie Grant | Jack Bauer | 11:09am | |
| 340-341 | 29-30 | CTU personnel | Eddie Grant / Chris / Scott | 11:10am | |
| 342-347 | 31-36 | CTU personnel | Eddie Grant / Chris / Scott | 11:36am | |
| 348 | 37 | Carla Matheson | Gary Matheson | 11:41am | |
| 349 | 38 | Joseph Wald | Joseph Wald | 11:58am | |
| 350-351 | 39-40 | CTU personnel | Eddie Grant / Chris / Scott | 12:03pm | |
| 352 | 41 | Paula Schaeffer | Eddie Grant / Chris / Scott | 12:12pm | |
| 353 | 42 | Shareef | government conspirators | 12:55pm | |
| 354 | 43 | Farhad Salim | government conspirators | 12:58pm | |
| 355 | 44 | Faheen's henchman | Jack Bauer | 2:46pm | |
| 356-357 | 45-46 | Faheen's henchmen | FBI agents | 2:46pm | |
| 358 | 47 | Crescent Collectibles worker | FBI agent | 2:46pm | |
| 359 | 48 | Faheen's henchman | Nina Myers | 2:47pm | |
| 360 | 49 | Marko Khatami | Basheer | 3:32pm | |
| 361 | 50 | Basheer | Marko Khatami | 3:32pm | |
| 362 | 51 | Mamud Rasheed Faheen | Nina Myers | 3:46pm | |
| 363 | 52 | Butcher | Coral Snake soldiers | 4:06pm | |
| 364 | 53 | co-pilot | Coral Snake soldiers | 4:06pm | |
| 365 | 54 | Harris | Coral Snake soldiers | 4:06pm | |
| 366 | 55 | Rick Phillips | Coral Snake soldiers | 4:32pm | |
| 367 | 56 | Coral Snake soldier | Jack Bauer | 4:33pm | |
| 368 | 57 | Coral Snake soldier | Jack Bauer | 4:40pm | |
| 369 | 58 | Coral Snake soldier | Jack Bauer | 4:41pm | |
| 370-373 | 59-62 | Coral Snake soldiers | CTU search and rescue team | 4:41pm | |
| 374 | 63 | Paul Koplin | Syed Ali | 4:58pm | |
| 375 | 64 | Mohsen | Mohsen | 5:34pm | |
| 376 | 65 | Barbara Maccabee | Marie Warner | 5:57pm | |
| 377 | 66 | Richards | Marie Warner | 5:58pm | |
| 378 | 67 | Reza Naiyeer | Marie Warner | 5:59pm | |
| 379 | 68 | man in mosque | Syed Ali | 6:58pm | |
| 380 | 69 | Second Wave terrorist | CTU agent | 9:58pm | |
| 381 | 70 | George Mason | Ali's nuclear weapon | 10:59pm | |
| 382 | 71 | Syed Ali | Jonathan Wallace | 11:25pm | |
| 383 | 72 | Frank Davies | Ramon Garcia | 12:07am | |
| 384-387 | 73-76 | Peter Kingsley Hitmen | Jack Bauer | 1:02am | |
| 388-390 | 77-79 | Peter Kingsley Hitmen | Jack Bauer | 1:28am | |
| 391-392 | 80-81 | Peter Kingsley Hitmen | Jack Bauer | 1:29am | |
| 393 | 82 | Jonathan Wallace | Peter Kingsley Hitmen | 2:08am | |
| 394 | 83 | Ronnie Stark Thug | Jack Bauer | 2:20am | |
| 395 | 84 | Injured civilian | Davis | 3:02am | |
| 396 | 85 | Ronnie Stark | Raymond O'Hara | 3:04am | |
| 397 | 86 | Davis | Jack Bauer | 3:26am | |
| 398 | 87 | Trask | Jack Bauer | 3:27am | |
| 399 | 88 | Raymond O'Hara | Jack Bauer | 3:28am | |
| 400 | 89 | Yusef Auda | Marcus, Rouse, Cole | 3:44am | |
| 401 | 90 | Rouse | Jack Bauer | 3:57am | |
| 402 | 91 | Deputy sheriff | Gary Matheson | 5:45am | |
| 403 | 92 | Gary Matheson | Kim Bauer | 5:55am | |
| 404 | 93 | Alex Hewitt | accidental fall | 6:21am | |
| 405 | 94 | Eve | Peter Kingsley | 6:56am | |
| 406 | 95 | Scott | Jack Bauer | 7:38am | |
| 407-408 | 96-97 | Peter Kingsley Thugs | Jack Bauer | 7:38am | |
| 409-410 | 98-99 | Peter Kingsley Thugs | Jack Bauer | 7:39am | |
| 411 | 100 | Peter Kingsley Thug | Jack Bauer | 7:40am | |
| 412 | 101 | Peter Kingsley | CTU sniper | 7:42am |
[edit] Day 3
| Total number | Season number | Victim's name | Killer's name | Time of death | |
|---|---|---|---|---|---|
| 413 | 1 | Douglas Shaye | Ramon Salazar | 1:07pm | |
| 414 | 2 | drug dealer | Chase Edmunds | 2:44pm | |
| 415 | 3 | Luis Annicon | Jeff Benson | 3:22pm | |
| 416 | 4 | Buchanan | Russian roulette | 5:24pm | |
| 417 | 5 | Peel | Jack Bauer | 5:38pm | |
| unknown | unknown | prisoners | Struggle | 5:34pm | |
| 418-419 | 6-7 | Salazar Men | CTU Agents | 5:58pm | |
| 420 | 8 | David Gomez | CTU Agents | 5:58pm | |
| 421 | 9 | Pedro | Jack Bauer | 7:24pm | |
| 422 | 10 | Ted Packard | Suicide | 8:25pm | |
| 423 | 11 | Rafael Gutierrez | Salazar's men | 8:46pm | |
| 424 | 12 | Eduardo | Chase Edmunds | 10:34pm | |
| 425-426 | 13-14 | Salazar's guards | Chase Edmunds | 10:34pm | |
| 427 | 15 | Claudia Hernandez | Salazar's men | 10:36pm | |
| 428-430 | 16-18 | Nina Myers guards | Jack Bauer | 10:46pm | |
| 431 | 19 | Cale | Nina Myers | 10:55pm | |
| 432 | 20 | Hector Salazar | Ramon Salazar | 12:01am | |
| 433-435 | 21-23 | Salazar thugs | Jack Bauer | 12:46am | |
| 436-443 | 24-31 | Salazar thugs | Chase Edmunds/Delta Team | 12:46am | |
| 444 | 32 | Ramon Salazar | Michael Amador via exploding cylinder | 12:56am | |
| 445-449 | 33-37 | Delta Team | Amador's men | 12:58am | |
| 450 | 38 | Alan Milliken | Sherry Palmer/Heart Attack | 1:49am | |
| 451-454 | 39-42 | CTU doctors | Nina Myers | 2:57am | |
| 455 | 43 | Nina Myers | Jack Bauer | 2:59am | |
| 456 | 44 | Jim Wong | Michael Amador | 3:35am | |
| 457 | 45 | Amador Guard | Jack Bauer | 3:35am | |
| 458 | 46 | Michael Amador | Stephen Saunders | 4:54am | |
| 459 | 47 | Dorman | Stephen Saunders | 4:54am | |
| 460 | 48 | Danny | Michelle Dessler | 4:58am | |
| 461 | 49 | Marcus Alvers | Cordilla Virus | N/A | |
| 462 | 50 | Gael Ortega | Cordilla Virus | 5:45am | |
| 463 | 51 | Diane White | Saunders' men | 5:45am | |
| 464-465 | 52-53 | Pach and Young | Jack Bauer | 5:47am | |
| 466 | 54 | Trevor Tomlinson | Saunders' men | 5:52am | |
| 467 | 55 | Craig Phillips | Cordilla Virus | N/A | |
| unknown | unknown | Guests in Chandler Plaza Hotel | Suicide capsule | 6:53am | |
| 468 | 56 | Ryan Chapelle | Jack Bauer | 6:59am | |
| 469 | 57 | Lennox | Kim Bauer | 7:59am | |
| 470 | 58 | Osterlind | Stephen Saunders | 8:33am | |
| 471 | 59 | Frederick | Tony Almeida | 10:57am | |
| 472 | 60 | Saunders thug | CTU field agent | 10:57am | |
| 473-474 | 61-62 | Saunders thugs | CTU field agents | 10:58am | |
| 475-478 | 63-66 | Saunders thugs | Air Foce pilots | 10:58am | |
| 479 | 67 | Sherry Palmer | Julia Milliken | 11:58am | |
| 480 | 68 | Julia Milliken | Suicide | 11:59am | |
| 481 | 69 | Stephen Saunders | Theresa Ortega | 12:09pm | |
| 482-483 | 70-71 | LAPD officers (2) | Arthur Rabens | 12:21pm | |
| 484 | 72 | Frank Cassar | Arthur Rabens | 12:21pm | |
| 485 | 73 | Arthur Rabens | Jack Bauer | 12:40pm |
[edit] Day 4
| Total number | Season number | Victim's name | Killer's name | Time of death | |
|---|---|---|---|---|---|
| 486-517 | 1-32 | Commuter train passengers | Dar | 7:01am | |
| 518 | 33 | Brody | Dar | 7:03am | |
| 519-520 | 34-35 | Andrew Paige's coworkers | Abdul Mahnesh/Kalil Hasan | 7:44am | |
| 521 | 36 | Melanie | Abdul Mahnesh | 7:46am | |
| 522-528 | 37-43 | Secretary Heller's agents | Omar's terrorists | 7:58am | |
| 529 | 44 | Jeannie Paige | Kalil Hasan | 8:09am | |
| 530 | 45 | Train station guard | Kalil Hasan | 8:56am | |
| 531 | 46 | Ronnie Lobell | Kalil Hasan | 8:57am | |
| 532-533 | 47-48 | Kalil Hasan's thugs | Jack Bauer | 9:37am | |
| 534-536 | 49-51 | Omar's terrorists | Secretary of Defense James Heller | 10:18am | |
| 537 | 52 | Debbie Pendleton | Dina Araz | 10:40am | |
| 538 | 53 | Kalil Hasan | suicide | 11:35am | |
| 539-540 | 54-55 | Compound terrorists | Jack Bauer | 12:00pm | |
| 541 | 56 | Compound terrorist | Jack Bauer | 12:01pm | |
| 542-544 | 57-59 | Compound terrorists | Jack Bauer | 12:05pm | |
| 545 | 60 | Kevin | Jack Bauer | 12:06pm | |
| 546-547 | 61-62 | Compound terrorists | Jack Bauer/James Heller | 12:06pm | |
| 548-549 | 63-64 | Compound terrorists | Jack Bauer | 12:07pm | |
| 550-557 | 65-72 | Compound terrorists | Jack Bauer/James Heller/Marines | 12:08pm | |
| 558-562 | 73-77 | Compound terrorists | Marines | 12:09pm | |
| 563 | 78 | Omar | Jack Bauer | 12:10pm | |
| 564 | 79 | Tariq | Behrooz Araz | 12:56pm | |
| 565 | 80 | Craig Erwich | Powell's hitmen | 1:46pm | |
| 566 | 81 | Rick | Powell's hitmen | 1:46pm | |
| 567-568 | 82-83 | Powell's hitmen | Jack Bauer | 1:46pm | |
| 569 | 84 | Gary | Powell's hitman | 1:47pm | |
| 570 | 85 | Henry Powell hitman | Jack Bauer | 1:55pm | |
| 571-572 | 86-87 | Henry Powell hitmen | Jack Bauer | 1:56pm | |
| 573-574 | 88-89 | Henry Powell hitmen | Tony Almeida | 1:57pm | |
| 575 | 90 | CTU agent | Powell's hitman (car-bomb) | 2:56pm | |
| 576 | 91 | Henry Powell | Marwan sniper | 2:59pm | |
| 577 | 92 | Derek Rosner | radiation poisoning | N/A | |
| unknown | unknown | San Gabriel residents | radiation poisoning | N/A | |
| 578 | 93 | Naseem | Navi Araz | 3:50pm | |
| 579 | 94 | Lucy Stiles | suicide | 3:59pm | |
| 580 | 95 | Navi Araz | Behrooz Araz | 4:13pm | |
| 581-582 | 96-97 | CTU agents | Adam/Jason | 4:56pm | |
| 583 | 98 | Marianne Taylor | Adam or Jason | 4:57pm | |
| 584 | 99 | Adam or Jason | Curtis Manning | 5:08pm | |
| 585 | 100 | Jason or Adam | Curtis Manning | 5:09pm | |
| 586 | 101 | Ali | Lee Castle | 5:54pm | |
| 587 | 102 | Maya Driscoll | suicide | 5:56pm | |
| 588 | 103 | CTU field agent | Habib Marwan | 5:59pm | |
| 589 | 104 | Solarz | Habib Marwan | 5:59pm | |
| 590-592 | 105-107 | McLennan-Forster security guards | Jack Bauer | 7:02pm | |
| 593-594 | 108-109 | McLennan-Forster commandos | Jack Bauer | 7:46pm | |
| 595-596 | 110-111 | McLennan-Forster commandos | Jack Bauer | 7:48pm | |
| 597 | 112 | McLennan-Forster commando | Paul Raines | 7:48pm | |
| 598 | 113 | McLennan-Forster commando | Safa or Naji | 7:49pm | |
| 599 | 114 | Spectre | Jack Bauer | 7:54pm | |
| 600 | 115 | Dave Conlon | Jack Bauer | 7:58pm | |
| 601-603 | 116-118 | Laurie Hansen & her 2 children | terrorist | 8:37pm | |
| 604 | 119 | John Hansen | Mitch Anderson | 8:39pm | |
| 605 | 120 | Joseph Fayed | suicide | 8:49pm | |
| 606 | 121 | Baron | Joseph Fayed | 8:49pm | |
| 607 | 122 | Dina Araz | terrorist | 8:58pm | |
| 608 | 123 | USAF mechanic | Mitch Anderson | 9:05pm | |
| 609 | 124 | Anwar | Lee Castle | 9:55pm | |
| 610-611 | 125-126 | Warehouse terrorists | Jack Bauer | 10:08pm | |
| 612 | 127 | CTU field agent | Warehouse terrorist | 10:08pm | |
| 613-616 | 128-131 | Warehouse terrorists | Jack Bauer | 10:09pm | |
| 617-618 | 132-133 | Warehouse terrorists | Jack Bauer | 10:10pm | |
| 619-620 | 134-135 | Warehouse terrorists | CTU field agents | 10:10pm | |
| 621 | 136 | Rafique | CTU field agent | 10:12pm | |
| 622 | 137 | Drake | Nicole | 10:22pm | |
| 623 | 138 | Hart | Nicole | 10:45pm | |
| 624 | 139 | Nicole | Jack Bauer | 10:45pm | |
| unknown | unknown | Air Force One passengers and crew | Mitch Anderson | 11:01pm | |
| 625-626 | 140-141 | Escort fighter pilot, Kevin Keeler | Mitch Anderson | 11:01pm | |
| 627 | 142 | CTU agent | Abdul Mahnesh | 11:36pm | |
| 628 | 143 | Abdul Mahnesh | Jack Bauer | 11:45pm | |
| 629 | 144 | Habib Marwan thug | Jack Bauer | 11:49pm | |
| 630 | 145 | Steve Simmons | Jack Bauer | 11:55pm | |
| unknown | unknown | Military aboard convoy | terrorists | 12:20am | |
| 631 | 146 | Yosik Khatami | Joe Prado | 12:22am | |
| 632 | 147 | Hikmat Palpatine | Jack Bauer | 1:28am | |
| 633 | 148 | Bergen | Morrison's hitman | 1:57am | |
| 634 | 149 | White | Morrison's hitman | 1:57am | |
| 635 | 150 | angry neighbor | Morrison's hitman | 1:59am | |
| 636 | 151 | Morrison's hitman | Chloe O'Brian | 1:59am | |
| 637 | 152 | Koo Yin | Chinese Consulate guard | 2:35am | |
| 638 | 153 | Paul Raines | Dave Conlon/Jack Bauer | 2:58am | |
| 639 | 154 | Factory terrorist | CTU sniper Michaels | 3:56am | |
| 640-641 | 155-156 | Factory terrorists | Curtis Manning | 3:57am | |
| 644 | 157 | Yassir | Jack Bauer | 3:57am | |
| 645-648 | 158-161 | CTU agents | Factory terrorists | 4:09am | |
| 649 | 162 | Gary (Marwan mercenary) | Mandy | 4:49am | |
| 650 | 163 | Lee Castle | Mandy | 4:58am | |
| 651 | 164 | Joz | Mandy | 5:20am | |
| 652 | 165 | Ian | Mandy | 5:33am | |
| 653 | 166 | Shari | Mandy | 5:33am | |
| 654 | 167 | Marwan's helicopter pilot | Jack Bauer | 6:08am | |
| 655 | 168 | Habib Marwan | suicide | 6:10am |
[edit] Day 5
| Total number | Season number | Victim's name | Killer's name | Time of death | |
|---|---|---|---|---|---|
| 656 | 1 | David Palmer | Conrad Haas | 7:03am | |
| 657 | 2 | Michelle Dessler | Conrad Haas | 7:15am | |
| 658 | 3 | Haas' thug | Jack Bauer | 7:54am | |
| 659-660 | 4-5 | Haas' thugs | Jack Bauer | 7:55am | |
| 661 | 6 | Conrad Haas | Jack Bauer | 7:59am | |
| 662 | 7 | Chevensky | suicide | 8:59am | |
| 663-664 | 8-9 | Airport security guards | Anton Beresch terrorists | 8:59am | |
| 665 | 10 | Hostage calling for help | Anton Beresch terrorist | 9:01am | |
| 666 | 11 | Hostage | Anton Beresch | 9:24am | |
| 667 | 12 | Ibrim | Jack Bauer | 9:45am | |
| 668 | 13 | Anton Beresch terrorist | Jack Bauer | 9:45am | |
| 669 | 14 | Hostage | Anton Beresch | 10:03am | |
| 670 | 15 | Ishmael | CTU field agents | 10:44am | |
| 671 | 16 | Ivan | CTU field agents | 10:44am | |
| 672 | 17 | Vlad | CTU field agents | 10:44am | |
| 673-678 | 18-23 | Beresch's lieutenant, other terrorists (6) | CTU field agents | 10:44am | |
| 679-680 | 24-25 | Anton Beresch terrorists | Jack Bauer | 10:45am | |
| 681 | 26 | Anton Beresch | suicide | 10:45am | |
| 682 | 27 | Paulson | Hank | 11:56am | |
| 683 | 28 | Hank | Jack Bauer | 11:58am | |
| 684 | 29 | Schaeffer | Ivan Erwich | 12:22pm | |
| 685-686 | 30-31 | Penthouse security guards | Jack Bauer | 1:26pm | |
| 687 | 32 | Walt Cummings | unidentified Sentox conspirator | 1:30pm | |
| 688 | 33 | Cal | Ivan Erwich | 1:56pm | |
| 689 | 34 | Jacob Rossler | Inessa Kovalevsky | 1:59pm | |
| 690 | 35 | Sunrise Hills Mall security guard | Komar | 2:30pm | |
| 691 | 36 | Komar | Jack Bauer | 2:44pm | |
| 692-702 | 37-47 | Civilians at Sunrise Hills Mall (11) | Polakov's nerve gas | 2:47pm | |
| 703 | 48 | Polakov | suicide | 2:59pm | |
| 704 | 49 | Ivan Erwich | Vladimir Bierko | 3:01pm | |
| 705 | 50 | Nathanson's assistant | Ostroff | 3:01pm | |
| 706 | 51 | Alpha 7 | Ostroff terrorist | 3:02pm | |
| 707 | 52 | Ostroff assailant | James Nathanson | 3:33pm | |
| 708-709 | 53-54 | Ostroff assailants | Jack Bauer | 3:34pm | |
| 710 | 55 | James Nathanson | Ostroff assailant | 3:36pm | |
| 711-712 | 56-57 | Police escorts | Ostroff terrorists | 4:47pm | |
| 713-714 | 58-59 | Secret Sevice escorts | Ostroff terrorists | 4:48pm | |
| 715-716 | 60-61 | Ostroff terrorists | Aaron Pierce | 4:48pm | |
| 717 | 62 | Tyler Memorial Hospital orderly | Viktor Grigorin | 5:20pm | |
| 718 | 63 | Viktor Grigorin | Curtis Manning | 5:46pm | |
| 719 | 64 | Dwayne Thompkins | Ostroff | 5:59pm | |
| 720 | 65 | Jenny McGill | Ostroff | 5:59pm | |
| 721 | 66 | Carrie Bendis | Ostroff | 6:38pm | |
| 722 | 67 | CTU security guard | Ostroff | 6:54pm | |
| 723 | 68 | Ostroff | Jack Bauer | 6:56pm | |
| 724-774 | 69-119 | CTU personnel (51) | Ostroff's nerve gas | 6:57pm-6:59pm | |
| 775 | 120 | Edgar Stiles | Ostroff's nerve gas | 6:59pm | |
| 776 | 121 | Harry Swinton | Ostroff's nerve gas | 7:43pm | |
| 777 | 122 | Lynn McGill | Ostroff's nerve gas | 7:44pm | |
| 778 | 123 | Tony Almeida | Christopher Henderson | 7:59pm | |
| 779-780 | 124-125 | LAPD Officers | Vladimir Bierko thugs | 9:07pm | |
| 781 | 126 | Wilshire Gas Company security guard | Mikhail | 9:31pm | |
| 782 | 127 | Wilshire Gas Company engineer | Mikhail | 9:32pm | |
| 783 | 128 | Wilshire Gas Company engineer | Vladimir Bierko thug | 9:34pm | |
| 784 | 129 | CTU agent | Vladimir Bierko thug | 9:55pm | |
| 785 | 130 | Vladimir Bierko thug | Jack Bauer | 9:55pm | |
| 786 | 131 | Vladimir Bierko thug | Curtis Manning | 9:56pm | |
| 787 | 132 | Vladimir Bierko thug | Jack Bauer | 9:56pm | |
| 788 | 133 | CTU agent | Vladimir Bierko | 9:56pm | |
| 789 | 134 | Vladimir Bierko thug | Jack Bauer | 9:57pm | |
| 790 | 135 | Mikhail | Jack Bauer | 9:57pm | |
| 791-792 | 136-137 | Christopher Henderson thugs | Jack Bauer | 10:53pm | |
| 793 | 138 | Christopher Henderson thug | Wayne Palmer | 10:54pm | |
| 794 | 139 | Brennan | Jack Bauer | 10:55pm | |
| 795 | 140 | Christopher Henderson thug | Wayne Palmer | 10:57pm | |
| 796-798 | 141-143 | Christopher Henderson thugs | Jack Bauer | 10:57pm | |
| 799 | 144 | Christopher Henderson thug | Christopher Henderson | 10:58pm | |
| 800-801 | 145-146 | Paramedics | Christopher Henderson | 11:39pm | |
| 802-804 | 147-149 | Cooper commandos | Jack Bauer | 11:59pm | |
| 805-808 | 150-153 | LAPD officers | Cooper commandos | 11:59pm | |
| 809-810 | 154-155 | Cooper commandos | Military patrol | 11:59pm | |
| 811 | 156 | Cooper | Military patrol | 11:59pm | |
| 812 | 157 | Carl Mossman | Cooper | 11:59pm | |
| 813-814 | 158-159 | Christopher Henderson commandos | Jack Bauer | 12:53am | |
| 815 | 160 | Secretary Heller's agent | Christopher Henderson | 12:54am | |
| 816 | 161 | Christopher Henderson commando | Masters | 12:54am | |
| 817 | 162 | Masters | Christopher Henderson commando | 12:54am | |
| 818-820 | 163-165 | Christopher Henderson commandos | Jack Bauer | 12:54am | |
| 821-822 | 166-167 | Stipes' commandos | CTU field agents | 1:46am | |
| 823 | 168 | Stipes | Curtis Manning | 1:46am | |
| unknown | unknown | CTU agents aboard transport | Vladimir Bierko's terrorists | 3:57am | |
| 824 | 169 | Justin Adams | Martha Logan | 4:35am | |
| 825 | 170 | Harbor patrol | Vladimir Bierko terrorist | 4:55am | |
| 826 | 171 | Southern | Vladimir Bierko | 4:57am | |
| unknown | unknown | Crew aboard Natalia | Vladimir Bierko's nerve gas | 4:58am | |
| 827 | 172 | Vladimir Bierko terrorist | Tim Rooney | 5:12am | |
| 828 | 173 | Vladimir Bierko terrorist | Jack Bauer | 5:13am | |
| 829 | 174 | Vladimir Bierko terrorist | Jack Bauer | 5:16am | |
| 830 | 175 | McCullough | Vladimir Bierko terrorist | 5:18am | |
| 831 | 176 | Vladimir Bierko terrorist | Jack Bauer | 5:18am | |
| 832 | 177 | Vladimir Bierko terrorist | Jack Bauer | 5:19am | |
| 833 | 178 | Vladimir Bierko | Jack Bauer | 5:19am | |
| 834 | 179 | Christopher Henderson | Jack Bauer | 5:21am |
[edit] Day 6
| Total number | Season number | Victim's name | Killer's name | Time of death | |
|---|---|---|---|---|---|
| 835 | 1 | Suicide bomber | suicide | 6:01am | |
| 836-857 | 2-23 | Metro bus riders | Suicide bomber | 6:01am | |
| 858 | 24 | Abu Fayed terrorist | Jack Bauer | 6:59am | |
| 859-862 | 25-28 | Hamri Al-Assad's thugs | Marine pilots | 7:14am | |
| 863 | 29 | Omar | Hamri Al-Assad | 7:36am | |
| 864 | 30 | Stan | Ahmed Amar | 7:45am | |
| 865 | 31 | Nasir Trabelsi | suicide | 7:56am | |
| 866-977 | 32-143 | Civilians at airport | terrorist | 7:56am | |
| unknown | unknown | Civilians at shopping mall | terrorist | 7:56am | |
| 978 | 144 | CTU field agent | Masheer Abu-Marzuq | 8:45am | |
| 979 | 145 | Masheer Abu-Marzuq | suicide | 8:46am | |
| 980 | 146 | Marcus | Ray Wallace | 8:56am | |
| 981 | 147 | Bus driver | Corrupt sergeant | 8:59am | |
| 982 | 148 | Curtis Manning | Jack Bauer | 9:54am | |
| 983 | 149 | Ahmed Amar | CTU agent | 9:56am | |
| 984 | 150 | Abu Fayed terrorist | CTU field agent | 9:57am | |
| 985 | 151 | Abu Fayed terrorist | CTU field agent | 9:58am | |
| 986 | 152 | CTU field agent | Abu Fayed terrorist | 9:58am | |
| 987 | 153 | Hasan Numair | suicide | 9:58am | |
| 988 | 154 | Ray Wallace | Abu Fayed's bomb | 9:58am | |
| 989 | 155 | Samir Hussain | Abu Fayed's bomb | 9:58am | |
| unknown | unknown | CTU field agents | Abu Fayed's bomb | 9:58am | |
| unknown | unknown | Abu Fayed's terrorists | Abu Fayed's bomb | 9:58am | |
| unknown | unknown | Residents in Valencia | Abu Fayed's bomb | 9:58am | |
| 990 | 156 | Helicopter pilot | Abu Fayed's bomb | 10:00am | |
| 991 | 157 | Mark | Graem Bauer henchmen | 11:55am | |
| 992 | 158 | CTU agent | Graem Bauer henchmen | 11:55am | |
| 993 | 159 | Irv | Jack Bauer | 12:09pm | |
| 994 | 160 | Graem Bauer henchman | Phillip Bauer | 12:09pm | |
| 995 | 161 | Graem Bauer | Phillip Bauer | 12:59pm | |
| 996 | 162 | Darren McCarthy | Rita Brady | 1:11pm | |
| 997 | 163 | Rita Brady | Abu Fayed | 1:37pm | |
