On-screen kills by Jack Bauer
Talk222
6,149pages on
this wiki
this wiki

Added by BauerPhillip24- "He said you were a born killer. Is that true?"
This is a list of kills made by Jack Bauer that were shown on-screen.
There are a few requirements for a death to be a confirmed kill:
- Jack must be the one who causes the death.
- The death must be confirmed with video evidence.
- Jack must cause death, not just serious injury.
- The death must have occurred on the TV show; kills from 24 fiction books, comics and games are not included.
There are 268 kills in total. In a few cases, death is not intended; however, unintended and unwanted kills are also included for the sake of completeness.
| Season | 1 | 2 | 3 | 4 | 5 | 6 | R | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | 10 | 30 | 14 | 43 | 39 | 51 | 15 | 28 | 38 | 268 |
Contents |
Day 1
Edit
| Picture | Season Total | Overall Total | Name | Episode | Method |
|---|---|---|---|---|---|
| 1 | 1 | Ira Gaines hitman #1 | "1:00am-2:00am" | SIG P228 with silencer | |
| Jack killed this assailant while escaping with Richard Walsh. 1:35am | |||||
| 2 | 2 | Ira Gaines hitman #2 | "1:00am-2:00am" | SIG P228 with silencer | |
| Killed this assailant while escaping with Richard Walsh; also cut off his thumb for identification. 1:35am | |||||
| 3 | 3 | Ted Cofell | "10:00am-11:00am" | Punch to the heart | |
| Jack punched Cofell in the heart while interrogating him. Cofell had a heart problem, and refused to take his medicine after Jack hit him. Jack tried force-feeding him his pills, but Cofell resisted and died. 10:36am | |||||
| 4 | 4 | Ira Gaines terrorist #1 | "11:00am-12:00pm" | Van explosion | |
| As Jack escaped from Gaines' compound, he blew up a van, which killed two nearby terrorists. 11:59am | |||||
| 5 | 5 | Ira Gaines terrorist #2 | "11:00am-12:00pm" | Van explosion | |
| As Jack escaped from Gaines' compound, he blew up a van, which killed two nearby terrorists. 11:59am | |||||
| 6 | 6 | Neil Nagi | "12:00pm-1:00pm" | SIG P228 with silencer | |
| Neil was searching for Kim and Teri, but Jack killed him before he could reach them. 12:23pm | |||||
| 7 | 7 | Ira Gaines | "12:00pm-1:00pm" | SIG P228 with silencer | |
| Even though he knew he would be killed, Gaines turned around to shoot at Jack, because he preferred death now to what his employers would do. 12:56pm | |||||
| 8 | 8 | Marko | "11:00pm-12:00am" | HK USP x 2 | |
| Jack went on a killing spree after he believed Kim to be dead. 11:21pm | |||||
| 9 | 9 | Andre Drazen | "11:00pm-12:00am" | HK USP x 2 | |
| Andre was killed when Jack had his final shootout with the Drazens on the pier. Jack believed that the Drazens had killed Kim earlier in the evening. 11:22pm | |||||
| 10 | 10 | Victor Drazen | "11:00pm-12:00am" | HK USP | |
| Victor tried to shoot Jack, but ran out of bullets. He surrendered, but Jack hit him with a total of twelve shots until he emptied his gun. 11:23pm | |||||
Day 2
Edit
| Picture | Season Total | Overall Total | Name | Episode | Method |
|---|---|---|---|---|---|
| 1 | 11 | Marshall Goren | "8:00am-9:00am" | Beretta M92FS | |
| Jack killed Marshall Goren so that he could go undercover with Joseph Wald's men. Later, he cut off Goren's head with a hacksaw and delivered it to Eddie Grant as proof of his loyalty. 8:54am | |||||
| 2 | 12 | Scott | "11:00am-12:00pm" | S&W 60 and Beretta M92FS Inox | |
| Jack killed Scott when Wald's men realized Jack was working undercover and tried to shoot him. 11:09am | |||||
| 3 | 13 | Chris | "11:00am-12:00pm" | S&W 60 and Beretta M92FS Inox | |
| Jack killed Chris when Wald's men realized Jack was working undercover and tried to shoot him. 11:09am | |||||
| 4 | 14 | Eddie Grant | "11:00am-12:00pm" | Beretta M92FS Inox | |
| Jack killed Eddie Grant when Eddie tried to run Jack over with his car. 11:09am | |||||
| 5 | 15 | Mamud Faheen terrorist | "2:00pm-3:00pm" | SIG P228 | |
| Killed one of Mamud Faheen's terrorists in a stairwell. 2:46pm | |||||
| 6 | 16 | Coral Snake soldier #1 | "4:00pm-5:00pm" | HK P2A1 | |
| Shot and killed a Coral Snake soldier with a flare gun. 4:32pm | |||||
| 7 | 17 | Coral Snake soldier #2 | "4:00pm-5:00pm" | M4A1 Carabine | |
| Shot and killed a Coral Snake soldier after the plane crash. 4:32pm | |||||
| 8 | 18 | Coral Snake soldier #3 | "4:00pm-5:00pm" | M4A1 Carabine | |
| Shot and killed a Coral Snake soldier after the plane crash. 4:40pm | |||||
| 9 | 19 | Coral Snake soldier #4 | "4:00pm-5:00pm" | M4A1 Carabine | |
| Shot and killed a Coral Snake soldier after the plane crash. 4:41pm | |||||
| 10 | 20 | Peter Kingsley hitman #1 | "1:00am-2:00am" | SIG P228 | |
| Killed a hired gunman sent to kill Jonathan Wallace. 1:01am | |||||
| 11 | 21 | Peter Kingsley hitman #2 | "1:00am-2:00am" | SIG P228 | |
| Killed a hired gunman sent to kill Jonathan Wallace. 1:02am | |||||
| 12 | 22 | Peter Kingsley hitman #3 | "1:00am-2:00am" | SIG P228 | |
| Killed a hired gunman sent to kill Jonathan Wallace. 1:02am | |||||
| 13 | 23 | Peter Kingsley hitman #4 | "1:00am-2:00am" | SIG P228 | |
| Killed a hired gunman sent to kill Jonathan Wallace. 1:02am | |||||
| 14 | 24 | Peter Kingsley hitman #5 | "1:00am-2:00am" | Mac-10 | |
| Killed a hired gunman sent to kill Jonathan Wallace. 1:28am | |||||
| 15 | 25 | Peter Kingsley hitman #6 | "1:00am-2:00am" | Mac-10 | |
| Killed a hired gunman sent to kill Jonathan Wallace. 1:28am | |||||
| 16 | 26 | Peter Kingsley hitman #7 | "1:00am-2:00am" | Mac-10 | |
| Killed a hired gunman sent to kill Jonathan Wallace. 1:29am | |||||
| 17 | 27 | Peter Kingsley hitman #8 | "1:00am-2:00am" | Mac-10 | |
| Killed a hired gunman sent to kill Jonathan Wallace. 1:29am | |||||
| 18 | 28 | Peter Kingsley hitman #9 | "1:00am-2:00am" | SIG P228 | |
| Killed a hired gunman sent to kill Jonathan Wallace. 1:30am | |||||
| 19 | 29 | Ronnie Stark thug | "2:00am-3:00am" | SIG P228 | |
| Killed a mercenary who was driving a car outside of Dr. Spire's clinic. 2:20am | |||||
| 20 | 30 | Davis | "3:00am-4:00am" | HK USP with silencer | |
| Jack killed a man who was torturing him. 3:26am | |||||
| 21 | 31 | Trask | "3:00am-4:00am" | HK USP with silencer | |
| Jack killed another man who was torturing him. 3:27am | |||||
| 22 | 32 | Raymond O'Hara | "3:00am-4:00am" | HK USP with silencer | |
| Jack killed O'Hara after he admitted that he was working for a man named Peter Kingsley. | |||||
| 23 | 33 | Rouse | "3:00am-4:00am" | HK USP with silencer | |
| Shot Rouse to save Kate Warner. 3:57am | |||||
| 24 | 34 | Alex Hewitt | "6:00am-7:00am" | Head impact | |
| Shot in thigh in self-defense leading to falling off a ledge and hitting head, eventually bleeding to death. 6:21am | |||||
| 25 | 35 | Scott | "7:00am-8:00am" | Unknown | |
| Jack killed Kingsley's sniper covertly (possibly with a knife or by snapping his neck). 7:38am | |||||
| 26 | 36 | Peter Kingsley thug #1 | "7:00am-8:00am" | HK SR9T | |
| Shot one of Kingsley's henchmen. 7:38am | |||||
| 27 | 37 | Peter Kingsley thug #2 | "7:00am-8:00am" | HK SR9T | |
| Gunshot wound. 7:38am | |||||
| 28 | 38 | Peter Kingsley thug #3 | "7:00am-8:00am" | HK SR9T | |
| Gunshot wound. 7:39am | |||||
| 29 | 39 | Peter Kingsley thug #4 | "7:00am-8:00am" | HK SR9T | |
| Gunshot wound. 7:39am | |||||
| 30 | 40 | Peter Kingsley thug #5 | "7:00am-8:00am" | Broken neck | |
| Broken neck. 7:40am | |||||
Day 3
Edit
| Picture | Season Total | Overall Total | Name | Episode | Method |
|---|---|---|---|---|---|
| 1 | 41 | Peel | "5:00pm-6:00pm" | S&W 66 | |
| Peel was killed when Jack and Ramon escape from prison. 5:38pm | |||||
| 2 | 42 | Pedro | "7:00pm-8:00pm" | Broken Neck | |
| Pedro was killed so that Jack could defend himself from a drunken Ramon Salazar. 7:25pm | |||||
| 3 | 43 | Nina Myers guard #1 | "10:00pm-11:00pm" | Beretta M92FS | |
| Gunshot wound. 10:46pm | |||||
| 4 | 44 | Nina Myers guard #2 | "10:00pm-11:00pm" | Beretta M92FS | |
| Gunshot wound. 10:46pm | |||||
| 5 | 45 | Nina Myers guard #3 | "10:00pm-11:00pm" | Beretta M92FS | |
| Gunshot wound. 10:46pm | |||||
| 6 | 46 | Ramon Salazar thug #1 | "12:00am-1:00am" | Massad Ayoob Razorback | |
| Jack grabbed a knife from the guy's belt and stabbed him in the gut. 12:46am | |||||
| 7 | 47 | Ramon Salazar thug #2 | "12:00am-1:00am" | Massad Ayoob Razorback | |
| Jack had a brief struggle with this guard before stabbing him in the neck. 12:46am | |||||
| 8 | 48 | Ramon Salazar thug #3 | "12:00am-1:00am" | Massad Ayoob Razorback | |
| After stabbing the previous guard, Jack threw his knife at this man, killing him. 12:47am | |||||
| 9 | 49 | Nina Myers | "2:00am-3:00am" | Beretta M92FS | |
| Jack found Nina Myers after she had killed CTU doctors and he realized she was going to provide no further information about the threat; he then shot her three times to avenge his wife´s death. 2:59am | |||||
| 10 | 50 | Michael Amador guard | "3:00am-4:00am" | HK USP Compact | |
| Jack shot the man guarding Michael Amador's room. 3:35am | |||||
| 11-12 | 51-52 | Pach and Young | "5:00am-6:00am" | HK USP Compact | |
| On their way to MI-6's server room, Chase and Jack encountered two of Stephen Saunders' men, Pach and Young. Jack shot one as he came through the door to stairwell 5B, and shot the second one through a wall. 5:47am | |||||
| 13 | 53 | Ryan Chappelle | "6:00am-7:00am" | HK USP Compact | |
| President Palmer ordered Jack to kill Ryan Chappelle to prevent Stephen Saunders from releasing another vial of the Cordilla virus. 6:59am | |||||
| 14 | 54 | Arthur Rabens | "12:00pm-1:00pm" | HK USP Compact | |
| Jack killed Arthur Rabens to save Chase Edmunds and to secure the remaining vial of the Cordilla Virus and to protect the people of Los Angeles from being exposed to the virus before 1:00pm. 12:40pm | |||||
Day 4
Edit
| Picture | Season Total | Overall Total | Name | Episode | Method |
|---|---|---|---|---|---|
| | 1 | 55 | Kalil Hasan thug #1 | "9:00am-10:00am" | Accuracy International AWP |
| Shot two thugs with a rifle to save Andrew Paige's life. Picture shows Chloe O'Brian's view from a Caltrans camera. 9:36am | |||||
| | 2 | 56 | Kalil Hasan thug #2 | "9:00am-10:00am" | Accuracy International AWP |
| Shot two thugs with a rifle to save Andrew Paige's life. 9:36am | |||||
| | 3 | 57 | Compound terrorist #1 | "12:00pm-1:00pm" | Broken neck |
| Jack snapped a terrorist's neck on his way to save Secretary Heller. 12:02pm | |||||
| | 4 | 58 | Compound terrorist #2 | "12:00pm-1:00pm" | HK USP Compact with silencer |
| Shot a terrorist on his way to save Secretary Heller. 12:02pm | |||||
| | 5 | 59 | Compound terrorist #3 | "12:00pm-1:00pm" | HK USP Compact with silencer |
| Shot a terrorist on his way to save Secretary Heller. 12:03pm | |||||
| | 6 | 60 | Compound terrorist #4 | "12:00pm-1:00pm" | HK USP Compact with silencer |
| Shot the execution terrorist during the rescue operation to save Secretary Heller. 12:07pm | |||||
| | 7 | 61 | Compound terrorist #5 | "12:00pm-1:00pm" | HK USP Compact with silencer |
| Shot a terrorist during the rescue operation to save Secretary Heller. 12:07pm | |||||
| | 8 | 62 | Compound terrorist #6 | "12:00pm-1:00pm" | HK USP Compact with silencer |
| Shot a terrorist during the rescue operation to save Secretary Heller. 12:07pm | |||||
| | 9 | 63 | Kevin | "12:00pm-1:00pm" | HK USP Compact with silencer |
| Jack shot the terrorist Kevin during the rescue operation to save Secretary Heller. 12:08pm | |||||
| | 10 | 64 | Compound terrorist #7 | "12:00pm-1:00pm" | HK USP Compact with silencer |
| Shot a terrorist while escaping from the compound. 12:08pm | |||||
| | 11 | 65 | Compound terrorist #8 | "12:00pm-1:00pm" | AK-47 |
| Shot a terrorist while escaping from the compound. 12:09pm | |||||
| | 12 | 66 | Compound terrorist #9 | "12:00pm-1:00pm" | HK USP Compact with silencer |
| Shot a terrorist while escaping from the compound. 12:09pm | |||||
| | 13 | 67 | Compound terrorist #10 | "12:00pm-1:00pm" | HK USP Compact with silencer |
| Shot a terrorist while escaping from the compound. 12:10pm | |||||
| | 14 | 68 | Henry Powell hitman #1 | "1:00pm-2:00pm" | HK USP Compact |
| When Audrey and Jack went to Felsted Security to look at archived footage, Marianne Taylor told Henry Powell where they were. Jack shot five hitmen on his way out. 1:46pm | |||||
| | 15 | 69 | Henry Powell hitman #2 | "1:00pm-2:00pm" | HK USP Compact |
| Shot a hitman at Felsted Security. 1:46pm | |||||
| | 16 | 70 | Henry Powell hitman #3 | "1:00pm-2:00pm" | HK USP Compact |
| Shot a hitman at Felsted Security. 1:55pm | |||||
| | 17 | 71 | Henry Powell hitman #4 | "1:00pm-2:00pm" | HK USP Compact |
| Jack shot this guy to get his gun, which he used on Hitman #5. 1:56pm | |||||
| | 18 | 72 | Henry Powell hitman #5 | "1:00pm-2:00pm" | Beretta M92FS with silencer |
| Jack shot the guy on the right using the gun he took from Hitman #4. 1:56pm | |||||
| | 19 | 73 | McLennen-Forster security guard | "7:00pm-8:00pm" | HK USP Compact |
| Shot a security guard at McLennen-Forster. 7:04pm | |||||
| | 20 | 74 | James | "7:00pm-8:00pm" | HK USP Compact |
| Shot James after killing his partner. 7:04pm | |||||
| | 21 | 75 | Stevens | "7:00pm-8:00pm" | HK USP Compact |
| Shot Stevens when he held Paul Raines at gunpoint. 7:04pm | |||||
| | 22 | 76 | McLennen-Forster commando #1 | "7:00pm-8:00pm" | Ruger Mini-14 |
| Shot commando #1 outside of sporting goods store. 7:46pm | |||||
| | 23 | 77 | McLennen-Forster commando #2 | "7:00pm-8:00pm" | Ruger Mini-14 |
| Shot commando #2 outside of sporting goods store. 7:46pm | |||||
| | 24 | 78 | McLennen-Forster commando #3 | "7:00pm-8:00pm" | Ruger Mini-14 |
| Killed commando #3 outside of sporting goods store. 7:48pm | |||||
| | 25 | 79 | McLennen-Forster commando #4 | "7:00pm-8:00pm" | Mossberg 590 Mariner |
| Killed commando #4 inside of sporting goods store. 7:48pm | |||||
| | 26 | 80 | Specter | "7:00pm-8:00pm" | Microtech Halo III to back of neck |
| Stabbed Specter inside of sporting goods store. 7:54pm | |||||
| | 27 | 81 | Dave Conlon | "7:00pm-8:00pm" | HK USP Compact |
| Shot Dave Conlon inside of sporting goods store after Dave shot Paul Raines. 07:58pm | |||||
| | 28 | 82 | Warehouse terrorist #1 | "10:00pm-11:00pm" | HK USP Compact |
| Shot a terrorist at Habib Marwan's warehouse. 10:08pm | |||||
| | 29 | 83 | Warehouse terrorist #2 | "10:00pm-11:00pm" | HK USP Compact |
| Shot a terrorist at Marwan's warehouse. 10:08pm | |||||
| | 30 | 84 | Warehouse terrorist #3 | "10:00pm-11:00pm" | HK USP Compact |
| Shot a terrorist at Marwan's warehouse. 10:09pm | |||||
| | 31 | 85 | Warehouse terrorist #4 | "10:00pm-11:00pm" | Microtech Halo III |
| Stabbed a terrorist at Marwan's warehouse. 10:09pm | |||||
| | 32 | 86 | Warehouse terrorist #5 | "10:00pm-11:00pm" | HK USP Compact |
| Shot a terrorist at Marwan's warehouse. 10:09pm | |||||
| | 33 | 87 | Warehouse terrorist #6 | "10:00pm-11:00pm" | HK USP Compact |
| Shot a terrorist at Marwan's warehouse. 10:09pm | |||||
| | 34 | 88 | Warehouse terrorist #7 | "10:00pm-11:00pm" | HK USP Compact |
| Shot a terrorist at Marwan's warehouse. 10:10pm | |||||
| | 35 | 89 | Warehouse terrorist #8 | "10:00pm-11:00pm" | HK USP Compact |
| Shot a terrorist at Marwan's warehouse. 10:10pm | |||||
| | 36 | 90 | Nicole | "10:00pm-11:00pm" | HK USP Compact |
| Shot Nicole at Mitch Anderson's apartment. 10:46pm | |||||
| | 37 | 91 | Abdul Mahnesh | "11:00pm-12:00am" | HK USP Compact |
| Shot Abdul at an abandoned power plant. 11:45pm | |||||
| | 38 | 92 | Habib Marwan thug | "11:00pm-12:00am" | HK USP Compact |
| Shot an unnamed terrorist at an abandoned power plant, to save Kelly and Jason Girard. 11:49pm | |||||
| | 39 | 93 | Steve Simmons | "11:00pm-12:00am" | HK USP Compact |
| Shot Steve Simmons after his Jeep rolled over. 11:55pm | |||||
| | 40 | 94 | Hikmat Palpatine | "1:00am-2:00am" | HK USP Compact |
| Killed Hikmat at the nightclub. 1:29am | |||||
| | 41 | 95 | Paul Raines | "2:00am-3:00am" | Interrupted surgery |
| Pulled the surgeon away from Paul to save Lee Jong who was shot at the consul, and who had valuable information. Jack tried to save Paul when he'd realized that Paul was dying, but it was too late. 2:58am | |||||
| | 42 | 96 | Yassir | "3:00am-4:00am" | HK USP Compact |
| Killed Yassir at Marwan's warehouse. 3:57am | |||||
| | 43 | 97 | Marwan's chopper pilot | "6:00am-7:00am" | HK USP Compact |
| Shot an unnamed terrorist—Marwan's chopper pilot—on top of the Global Center. 6:08am | |||||
Day 5
Edit
| Picture | Season Total | Overall Total | Name | Episode | Method |
|---|---|---|---|---|---|
| 1 | 98 | Kohler | "7:00am-8:00am" | Microtech HALO III | |
| Under cover of a smoke bomb, Jack snuck up behind Kohler and stabbed him in the back. 7:54am | |||||
| 2 | 99 | Haas mercenary #1 | "7:00am-8:00am" | HK USP Compact | |
| Jack shot the driver of a car attempting to run him over. 7:55am | |||||
| 3 | 100 | Haas mercenary #2 | "7:00am-8:00am" | HK USP Compact | |
| Gunshot wounds and car crash. 7:55am | |||||
| 4 | 101 | Conrad Haas | "7:00am-8:00am" | HK USP Compact | |
| After promising to get Haas to a hospital in exchange for his information, Jack found out he was David Palmer's assassin. Jack shot him in front of Chloe O'Brian and Derek Huxley. 7:59am | |||||
| 5 | 102 | Ibrim | "9:00am-10:00am" | Explosive vest | |
| To distract Anton Beresch and save Derek Huxley, Jack detonated Ibrim's explosive vest with a Palm Treo 650. 9:45am | |||||
| 6 | 103 | Beresch separatist #1 | "9:00am-10:00am" | Explosive vest | |
| Killed by the concussion from Ibrim's exploding vest. 9:45am | |||||
| 7 | 104 | Vlad | "10:00am-11:00am" | SIG P225 | |
| When Curtis Manning's tac team assaulted Ontario Airport, Jack took a gun off a corpse and shot two of Beresch's men. Vlad is one of the two. 10:44am | |||||
| 8 | 105 | Beresch separatist #2 | "10:00am-11:00am" | SIG P225 | |
| When Curtis Manning's tac team assaulted Ontario Airport, Jack took a gun off a corpse and shot two of Beresch's men. This is the other of the two. 10:44am | |||||
| 9 | 106 | Hank | "11:00am-12:00pm" | Scissors | |
| Hank was sent by Walt Cummings to kill Jack. Jack, however, saw him first, and fought him hand-to-hand, eventually stabbing him to death. 11:57am | |||||
| 10 | 107 | Penthouse security guard #1 | "1:00pm-2:00pm" | HK USP Compact | |
| On their way up to apprehend Jacob Rossler at his penthouse, Jack and Curtis got in a gunfight, and Jack shot two of the security guards. 1:26pm | |||||
| 11 | 108 | Penthouse security guard #2 | "1:00pm-2:00pm" | HK USP Compact | |
| On their way up to apprehend Jacob Rossler at his penthouse, Jack and Curtis got in a gunfight, and Jack shot two of the security guards. 1:26pm | |||||
| 12 | 109 | Komar | "2:00pm-3:00pm" | Broken neck | |
| Handcuffed after ruining the terrorists' plans to use nerve gas on the Sunrise Hills Shopping Mall, Jack swept Komar's legs out from under him and snapped his neck using only his legs. 2:44pm | |||||
| 13 | 110 | Ostroff separatist #1 | "3:00pm-4:00pm" | HK USP Compact | |
| Jack shot the assailant just as he was about to execute James Nathanson. 3:35pm | |||||
| 14 | 111 | Ostroff separatist #2 | "3:00pm-4:00pm" | HK USP Compact | |
| Jack shot the assailant just as he was about to execute James Nathanson. 3:35pm | |||||
| 15 | 112 | Ostroff | "6:00pm-7:00pm" | HK USP Compact | |
| As Ostroff tried to escape CTU after setting the nerve gas off, Jack cornered him. Ostroff tried to shoot Jack, but Jack killed him first. 6:56pm | |||||
| 16 | 113 | Bierko separatist #1 | "9:00pm-10:00pm" | HK USP Compact with silencer | |
| This guard was stealthily killed by Jack via gunshot wound. 9:55pm | |||||
| 17 | 114 | Bierko separatist #2 | "9:00pm-10:00pm" | HK USP Compact | |
| Gunshot wound immediately after he killed a CTU agent. 9:56pm | |||||
| 18 | 115 | Bierko separatist #3 | "9:00pm-10:00pm" | HK USP Compact | |
| Gunshot wound while protecting Bierko. 9:57pm | |||||
| 19 | 116 | Mikhail | "9:00pm-10:00pm" | HK USP Compact | |
| Jack slid across the floor and shot Mikhail twice in the chest. 9:57pm | |||||
| 20 | 117 | Henderson mercenary #1 | "10:00pm-11:00pm" | HK USP Compact with silencer | |
| Gunshot wound to the back. 10:53pm | |||||
| 21 | 118 | Henderson mercenary #2 | "10:00pm-11:00pm" | HK USP Compact with silencer | |
| Gunshot wound to the chest. 10:53pm | |||||
| 22 | 119 | Brennan | "10:00pm-11:00pm" | Benchmade 9130 Auto Stryker | |
| Jack slit his throat and later took his sniper rifle. 10:55pm | |||||
| 23 | 120 | Henderson mercenary #3 | "10:00pm-11:00pm" | HK SL8 | |
| Two of Henderson's thugs were killed by Jack. One of them is on the left. 10:57pm | |||||
| 24 | 121 | Henderson mercenary #4 | "10:00pm-11:00pm" | HK SL8 | |
| Two of Henderson's thugs were killed by Jack. The other is on the right. 10:57pm | |||||
| 25 | 122 | Cooper mercenary #1 | "11:00pm-12:00am" | HK USP Compact | |
| While leaving the bank, Jack killed three commandos. This is the first. 11:58pm | |||||
| 26 | 123 | Cooper mercenary #2 | "11:00pm-12:00am" | HK USP Compact | |
| While leaving the bank, Jack killed three commandos. This is the second. 11:58pm | |||||
| 27 | 124 | Cooper mercenary #3 | "11:00pm-12:00am" | HK USP Compact | |
| While leaving the bank, Jack killed three commandos. This is the last one. 11:58pm | |||||
| 28 | 125 | Henderson mercenary #5 | "12:00am-1:00am" | HK USP Compact | |
| Gunshot wound; fell from the side of Henderson's chopper. 12:53am | |||||
| 29 | 126 | Henderson mercenary #6 | "12:00am-1:00am" | HK USP Compact | |
| Gunshot wound; fell from the side of Henderson's chopper. 12:53am | |||||
| 30 | 127 | Henderson mercenary #7 | "12:00am-1:00am" | HK USP Compact | |
| Gunshot wound. 12:54am | |||||
| 31 | 128 | Henderson mercenary #8 | "12:00am-1:00am" | Explosion | |
| Killed by concussion from a fuel tank that Jack shot. 12:54am | |||||
| 32 | 129 | Henderson mercenary #9 | "12:00am-1:00am" | Explosion | |
| Killed by concussion from a fuel tank that Jack shot. 12:54am | |||||
| 33 | 130 | Henderson mercenary #10 | "12:00am-1:00am" | Explosion | |
| Killed by concussion from a fuel tank that Jack shot. 12:54am | |||||
| 34 | 131 | Vladimir Bierko separatist #4 | "5:00am-6:00am" | HK USP Compact | |
| Shot a terrorist guarding the exterior of the Natalia. 5:13am | |||||
| 35 | 132 | Bierko's technician | "5:00am-6:00am" | Microtech Makora | |
| On the Natalia, Jack stabbed Bierko's technician in the throat with a knife to take over the weapons system. 5:16am | |||||
| 36 | 133 | Vladimir Bierko separatist #5 | "5:00am-6:00am" | HK USP Compact | |
| Shot the terrorist who killed Agent McCullough 5:18am | |||||
| 37 | 134 | Vladimir Bierko separatist #6 | "5:00am-6:00am" | Steam Burn | |
| Burn wound. 5:19am | |||||
| 38 | 135 | Vladimir Bierko | "5:00am-6:00am" | Broken neck | |
| On the Natalia, Jack fought Bierko one-on-one as the missiles were preparing to launch and broke his neck using only his legs (he was hanging from pipes). 5:19am | |||||
| 39 | 136 | Christopher Henderson | "5:00am-6:00am" | HK USP Compact | |
| On top of the captured Natalia, Jack was cornered by a turncoat Henderson, who knew he was going to be betrayed. Unfortunately for Henderson, Joseph Malina's gun had no ammo in it. Jack reminded Henderson that he was responsible for the deaths of David Palmer, Tony Almeida, and Michelle Dessler. He then executed Henderson by shooting him twice in the chest for revenge. 5:21am | |||||
Day 6
Edit
| Picture | Season Total | Overall Total | Name | Episode | Method |
|---|---|---|---|---|---|
| | 1 | 137 | Fayed terrorist #1 | "6:00am-7:00am" | Teeth |
| Jack killed this terrorist by biting down on his neck and ripping out his jugular. 6:59am | |||||
| | 2 | 138 | Curtis Manning | "9:00am-10:00am" | HK USP Compact |
| Shot in the neck. He was holding Hamri Al-Assad hostage because Assad had killed his soldiers during Desert Storm. 9:55am | |||||
| | 3 | 139 | Irv | "12:00pm-1:00pm" | SIG Sauer P229R |
| Shot twice while trying to kill Phillip and Jack Bauer. 12:08pm | |||||
| | 4 | 140 | Fayed terrorist #2 | "1:00pm-2:00pm" | Mossberg 590 |
| Shot through a wall at 4332 Florence Avenue while Jack was trying to find Fayed and rescue Morris. Taj was then killed nearby by the CTU agents. 1:49pm | |||||
| | 5 | 141 | Fayed terrorist #3 | "1:00pm-2:00pm" | Mossberg 590 |
| Shot while trying to find Fayed and rescue Morris. (1:50pm) | |||||
| | 6 | 142 | Kozelek Hacker mercenary | "3:00pm-4:00pm" | HK USP Compact |
| Shot while trying to kill Milo Pressman. 3:08pm | |||||
| | 7 | 143 | Ed | "3:00pm-4:00pm" | HK USP Compact |
| Shot while trying to kill Milo Pressman. 3:08pm | |||||
| | 8 | 144 | Vasili | "6:00pm-7:00pm" | Makarov PM |
| Shot before he could execute Jack. 6:06pm | |||||
| | 9 | 145 | Russian consulate guard #1 | "6:00pm-7:00pm" | Makarov PM |
| A Russian security agent sent by Markov was shot by Jack after he tried to kill him. 6:57pm | |||||
| | 10 | 146 | Russian consulate guard #2 | "6:00pm-7:00pm" | Makarov PM |
| A Russian military guard sent by Markov was shot by Jack after he tried to kill him. 6:57pm | |||||
| | 11 | 147 | Victor's terrorist #1 | "7:00pm-8:00pm" | HK USP Compact with silencer |
| Shot unawares when Jack and his men entered the place where Victor piloted the aerial drone. 7:52pm | |||||
| | 12 | 148 | Victor's terrorist #2 | "7:00pm-8:00pm" | HK USP Compact with silencer |
| Sent by Victor to check the area. He died before hearing the sound of Jack's USP. 7:52pm | |||||
| | 13 | 149 | Victor | "8:00pm-9:00pm" | HK USP Compact with silencer |
| Shot 3 times at the end of the previous episode (1st shot in the leg by Mike, then Jack performed a double-tap on him before he armed a grenade). He died from his injuries. 8:02pm | |||||
| | 14 | 150 | Gredenko's terrorist | "8:00pm-9:00pm" | HK USP Compact |
| He is killed by Jack when exiting Gredenko's car. He is referred as a third hostile inside the vehicle. 8:49pm | |||||
| | 15 | 151 | Hasan | "9:00pm-10:00pm" | HK USP Compact |
| He is shot while covering Fayed and Gredenko. 9:53pm | |||||
| | 16 | 152 | Hasim | "9:00pm-10:00pm" | HK USP Compact |
| He is shot while covering Fayed and Gredenko. Jack muttered show me your head before having a good spot to shoot. 9:53pm | |||||
| | 17 | 153 | Fayed terrorist #4 | "10:00pm-11:00pm" | Broken neck |
| At Fayed's last hideout, Jack came stealthily behind him, put him down by grabbing his legs, and broke his neck. 10:54pm | |||||
| | 18 | 154 | Fayed terrorist #5 | "10:00pm-11:00pm" | HK USP Compact |
| He is taken down with a bullet in the heart. Before this terrorist, Jack was undetected. 10:55pm | |||||
| | 19 | 155 | Fayed terrorist #6 | "10:00pm-11:00pm" | HK USP Compact |
| The terrorist who let Fayed into the fenced-off bomb area dies, caught by Jack's cover fire. 10:55pm | |||||
| | 20 | 156 | Fayed terrorist #7 | "10:00pm-11:00pm" | HK USP Compact |
| This terrorist attempted to cover Fayed while he armed one of the last bombs, but was shot by Jack. 10:56pm | |||||
| | 21 | 157 | Fayed terrorist #8 | "10:00pm-11:00pm" | HK USP Compact |
| Another terrorist who attempted to cover Fayed while he armed one of the last bombs; was shot by Jack. 10:56pm | |||||
| | 22 | 158 | Halil | "10:00pm-11:00pm" | HK USP Compact |
| Another terrorist who attempted to cover Fayed while he armed one of the last bombs; was shot by Jack. 10:56pm | |||||
| | 23 | 159 | Fayed terrorist #9 | "10:00pm-11:00pm" | HK USP Compact |
| Fayed's last thug was shot through a stack of wooden pallets. 10:56pm | |||||
| | 24 | 160 | Abu Fayed | "10:00pm-11:00pm" | Hanging with chain |
